To search these results, press "Control F" (PC) or "Command F" (Mac)
2010 Regional Masterpoint Race

After New England Masters Regional
Waterbury CT, November 10-14, 2010



Rich DeMartino wins the New England regional masterpoint race for the 4th year in a row and 7th time in this millenium. Also, for the first time (at least the first time we have records for), someone won over 400 masterpoints at New England regionals.

3,213 people played in New England regionals in 2010.
2,760 players won at least some masterpoints.
A total of 36918.76 points were won at New England regionals in 2010.

Congratluations to everyone who played and won in 2010. We look forward to seeing all of you, and more, next year.

 

             Total   Gold    Red
            Points Points Points

The top 100 New England regional masterpoint winners for 2010...

       1.   418.13 411.36   6.77  Richard DeMartino,  Riverside CT
       2.   287.83 276.94  10.89  Geoffrey Brod,  Avon CT
       3.   274.62 273.12   1.50  John Stiefel,  Wethersfield CT
     4/5.   274.59 272.18   2.41  Betty Bloom,  Duanesburg NY
            274.59 272.18   2.41  Steve Bloom,  Duanesburg NY
       6.   236.61 214.84  21.77  Melvin Marcus,  Waltham MA
       7.   230.39 192.69  37.70  William Hunter,  Peabody MA
       8.   225.99 213.41  12.58  Lloyd Arvedon,  Bedford MA
       9.   219.21 205.06  14.15  Douglas Doub,  West Hartford CT
      10.   214.49 190.07  24.42  Larry Bausher,  West Haven CT
      11.   204.61 183.11  21.50  Bill Irvine,  Quincy MA
      12.   204.08 192.25  11.83  Sheila Gabay,  Newton MA
      13.   192.23 155.11  37.12  Lewis Gamerman,  Westwood MA
      14.   192.10 181.79  10.31  Robert McCaw,  Sudbury MA
      15.   179.84 155.00  24.84  Shome Mukherjee,  Randolph MA
      16.   175.97 152.78  23.19  Mel Colchamiro,  Merrick NY
      17.   174.79 169.24   5.55  Richard Budd,  Portland ME
      18.   172.40 170.90   1.50  Mark Aquino,  Jamaica Plain MA
      19.   172.26 154.50  17.76  Randall Rubinstein,  East Falmouth MA
      20.   169.85 152.09  17.76  Adam Parrish,  Arlington MA
      21.   161.91 149.33  12.58  John McLaughlin,  Melrose MA
      22.   160.68 158.68   2.00  Franklin Merblum,  Bloomfield CT
      23.   154.33 144.64   9.69  Alan Applebaum,  Brookline MA
      24.   151.99 133.08  18.91  Victor King,  Hartford CT
      25.   142.49 120.19  22.30  Zachary Grossack,  Newton MA
      26.   140.56 111.98  28.58  Stephen Gladyszak,  Chelsea MA
      27.   140.34 132.84   7.50  Wayne Burt,  Pembroke NH
      28.   140.23 140.23         Yiji Starr,  Wayland MA
      29.   133.97 121.69  12.28  Haven Sharaf,  Danvers MA
      30.   133.07 111.77  21.30  Bruce Emond,  Holden MA
      31.   130.38 125.19   5.19  William Braucher,  Billerica MA
      32.   126.16 121.75   4.41  Aaron Silverstein,  New York NY
      33.   122.19 117.78   4.41  Andrew Rosenthal,  New York NY
      34.   122.04 115.16   6.88  Rick Binder,  Waltham MA
      35.   113.12  88.70  24.42  Paul Wolf II,  Shrewsbury MA
   36/37.   111.86 107.45   4.41  Debbie Rosenberg,  New Rochelle NY
            111.86 107.45   4.41  Michael Rosenberg,  New Rochelle NY
   38/39.   110.23 100.74   9.49  Daniel Colatosti,  Boca Raton FL
            110.23 100.74   9.49  John Malley,  Pascoag RI
      40.   108.96  93.22  15.74  Steven Groag,  Warwick RI
      41.   108.82  83.35  25.47  Jori Grossack,  Waban MA
      42.   106.75  74.67  32.08  Joyce Pearson,  Framingham MA
      43.   103.69  97.11   6.58  Pat McDevitt,  Brookline MA
      44.    99.70  94.25   5.45  Lawrence Lau,  Westport CT
      45.    99.69  73.00  26.69  Eric Schwartz,  Arlington MA
      46.    99.31  87.83  11.48  Luke Gillespie,  Wayland MA
      47.    96.81  96.81         James Rasmussen,  Cambridge MA
      48.    96.32  73.53  22.79  Ann Borgschulte,  Lexington MA
   49/50.    95.28  82.71  12.57  John Hackett,  Oxford ME
             95.28  82.71  12.57  Larry Mann,  Wells ME
      51.    93.60  90.45   3.15  James Greer,  New Canaan CT
      52.    93.01  79.71  13.30  Stephen Rzewski,  South Dennis MA
      53.    92.17  63.17  29.00  Cecilla Borras,  Waltham MA
      54.    91.85  82.11   9.74  Robert Bertoni,  Haverhill MA
      55.    91.15  71.97  19.18  Neil Montague,  Swampscott MA
      56.    90.33  88.64   1.69  Rena Lieberman,  North Easton MA
      57.    90.21  74.50  15.71  David Rock,  Westfield MA
      58.    90.13  88.63   1.50  Brett Adler,  Westport CT
      59.    89.97  77.20  12.77  Walter Fontaine,  North Providence RI
      60.    89.67  76.24  13.43  Ann Baum,  Newton MA
      61.    89.58  84.77   4.81  Joseph De Gaetano,  Atkinson NH
   62/63.    85.05  69.43  15.62  Allan Clamage,  Stamford CT
             85.05  69.30  15.75  J. Peter Tripp,  Williston VT
      64.    84.48  71.97  12.51  Bob Gorsey,  Bedford MA
      65.    84.33  76.91   7.42  J Hrones, Jr.,  Needham MA
   66/67.    84.08  84.08         Elayne Kadis,  Brookline MA
             84.08  84.08         Kenneth Kadis,  Brookline MA
      68.    83.39  67.98  15.41  Harold Feldheim,  Hamden CT
      69.    81.78  67.68  14.10  Natalie Bassil,  Boston MA
      70.    81.30  76.43   4.87  Buddhadeb Biswas,  Lexington MA
      71.    80.80  67.22  13.58  Dean Panagopoulos,  Lynn MA
      72.    79.55  66.62  12.93  Ausra Geaski,  Manchester CT
      73.    79.16  48.96  30.20  Richard Saval,  Wayland MA
      74.    78.63  72.63   6.00  David Becher,  Peabody MA
      75.    77.29  48.40  28.89  Adam Grossack,  Newton MA
      76.    76.51  72.63   3.88  Kevin O'Donnell,  Lynnfield MA
      77.    74.66  68.52   6.14  Geoffrey Phipps,  Bluffton SC
      78.    74.05  43.31  30.74  Ronald Briggs,  Lexington MA
      79.    73.60  65.75   7.85  Allan Wolf,  Ridgefield CT
      80.    72.93  50.56  22.37  Melody Bi,  West Warwick RI
      81.    72.60  66.86   5.74  Simon Kantor,  Agawam MA
      82.    71.78  64.41   7.37  Bunny Kliman,  West Simsbury CT
      83.    70.79  66.32   4.47  Stephanie Hamilton-Diesel,  Saugus MA
      84.    70.05  67.07   2.98  Jeffrey Lehman,  Newton Center MA
      85.    69.38  65.12   4.26  Jeanne McKenzie,  Medford MA
   86/87.    69.07  57.75  11.32  Christopher Apitz,  Waltham MA
             69.07  57.75  11.32  Ellen Dilbert,  Waltham MA
      88.    68.77  60.72   8.05  Margie Sullivan,  Sagamore Beach MA
      89.    68.57  64.61   3.96  Maeve Lucey,  New Canaan CT
      90.    68.49  57.00  11.49  Sonja Smith,  North Granby CT
      91.    65.26  51.08  14.18  Wayne Hersey,  Montpelier VT
   92/93.    65.12  49.52  15.60  Terry Byrne,  Jamestown RI
             65.12  49.52  15.60  Joyce Regan,  East Greenwich RI
      94.    65.04  47.13  17.91  Robert Eachus,  Nashua NH
      95.    64.17  44.52  19.65  Bruce Downing,  New London NH
      96.    63.53  52.65  10.88  Richard Freedman,  North Billerica MA
      97.    63.05  58.44   4.61  Howard Lawrence,  East Haven CT
      98.    62.19  42.71  19.48  Frank Hacker,  Barre VT
  99/100.    62.15  56.69   5.46  Cynthia Schneider,  East Brunswick NJ
             62.15  56.69   5.46  Eli Schneider,  East Brunswick NJ

...and the remaining 2660

 101    61.81  48.95  12.86  Jan Smola,  Arlington MA
 102    61.69  42.71  18.98  Philip Sharpsteen,  Jericho VT
 103    61.59  41.35  20.24  Sandra DeMartino,  Riverside CT
 104    61.18  51.32   9.86  David Pimental,  Dartmouth MA
 105    60.53  46.62  13.91  Marina Polestra,  Boston MA
 106    59.39  58.53   0.86  Carolyn Sessler,  Waltham MA
 107    59.37  54.44   4.93  Edward Hayes,  Ottawa ON
 108    59.37  54.44   4.93  Shirish Nanavati,  Ottawa ON
 109    58.92  54.38   4.54  Lynn Condon,  West Redding CT
 110    58.92  41.17  17.75  Steven Goodman,  Upton MA
 111    58.90  56.78   2.12  Cynthia Michael,  Woodbridge CT
 112    58.76  56.33   2.43  Phyllis Chase,  Providence RI
 113    58.76  56.33   2.43  Philip Lam,  North Berwick ME
 114    58.63  49.88   8.75  Howard Zusman,  Stratford CT
 115    58.59  53.91   4.68  Linda Green,  Westport CT
 116    58.45  56.69   1.76  Carl Berenbaum,  Elkins Park PA
 117    58.45  56.69   1.76  Barbara Kepple,  West Chester PA
 118    58.35  43.73  14.62  Penny Lane,  Williston VT
 119    58.24  54.93   3.31  Daniel McGuire,  Epsom NH
 120    58.14  55.06   3.08  Robert Heitzman Jr,  Suffern NY
 121    57.57  43.37  14.20  Gary Seckinger,  Wethersfield CT
 122    57.35  47.49   9.86  Marcia White,  Lakeville MA
 123    57.21  43.20  14.01  Ilse Rothman,  Dartmouth MA
 124    57.21  43.20  14.01  Edward Rothman,  Dartmouth MA
 125    57.04  39.13  17.91  Robin Hillyard,  Carlisle MA
 126    56.82  39.44  17.38  Frank Farrell,  Methuen MA
 127    56.56  27.95  28.61  John Berry,  New Hyde Park NY
 128    54.88  31.17  23.71  David Leopold,  Natick MA
 129    54.70  54.70         Constance Graham,  Madison CT
 130    54.49  37.34  17.15  Mark Conner,  Grantham NH
 131    54.02  49.44   4.58  Nicholas France,  Spring Valley NY
 132    54.00  40.80  13.20  Christina Parker,  Newton MA
 133    53.58  34.32  19.26  Barry Herring,  Wellesley MA
 134    53.15  46.27   6.88  Alan Watson,  Lexington MA
 135    52.70  34.06  18.64  Helen Flanagan,  Stoughton MA
 136    52.38  46.72   5.66  Doug Anderson,  Quincy MA
 137    52.30  45.94   6.36  Howard Piltch,  South Bend IN
 138    51.76  41.02  10.74  Curtis Barton,  Chelmsford MA
 139    51.76  41.02  10.74  Patricia Worthley,  Andover MA
 140    51.32  35.04  16.28  Reginald Harvey,  Wallingford CT
 141    51.20  45.29   5.91  Michael Diesel,  Saugus MA
 142    51.14  46.59   4.55  Janet Gischner,  Niantic CT
 143    51.08  28.70  22.38  Roy Green,  Carlisle MA
 144    51.04  27.06  23.98  Jane Adams,  Lexington MA
 145    50.85  47.05   3.80  Michael Heider,  Redding CT
 146    50.85  47.05   3.80  James Osofsky,  Florence MA
 147    50.22  46.27   3.95  Paul Miller,  Westport CT
 148    49.72  26.53  23.19  Lou Kelleher,  Dover MA
 149    49.19  44.51   4.68  David Blackburn,  Fairfield CT
 150    48.97  34.05  14.92  Paul Simon,  Arlington MA
 151    48.88  42.74   6.14  James Gray,  Murrysville PA
 152    48.88  34.35  14.53  Stanley Richmond,  Needham MA
 153    48.56  42.16   6.40  Vincent Grande Jr,  Salem MA
 154    48.50  28.70  19.80  Mary Green,  Carlisle MA
 155    48.50  38.22  10.28  Anton Tsypkin,  Ashland MA
 156    48.21  43.37   4.84  Russell Friedman,  Wilton CT
 157    47.73  36.14  11.59  Jean Orr,  Middletown CT
 158    47.56  47.10   0.46  Anand Lele,  Natick MA
 159    47.31  44.31   3.00  Brian Duran,  Somerville MA
 160    47.20  34.00  13.20  Ellie Hanlon,  Barre VT
 161    47.20  34.00  13.20  Mary Savko,  Barre VT
 162    47.17  43.85   3.32  Frances Schneider,  Riverside CT
 163    46.74  42.91   3.83  Jeanne Striefler,  West Simsbury CT
 164    46.62  37.87   8.75  Thomas Gerchman,  Avon CT
 165    45.88  39.90   5.98  Kamla Chawla,  Longmeadow MA
 166    45.88  39.90   5.98  David Kowarsky,  Longmeadow MA
 167    45.75  35.56  10.19  Paul Harris,  Waltham MA
 168    45.68  40.32   5.36  Larry Hanerfeld,  Leominster MA
 169    45.52  30.58  14.94  Fred Zappala,  Methuen MA
 170    45.29  44.27   1.02  Jill Marshall,  Port Chester NY
 171    45.19  19.20  25.99  Ru Hong Terajewicz,  Concord MA
 172    45.18  34.24  10.94  Carole Weinstein,  Acton MA
 173    45.13  40.11   5.02  Lea Selig,  W Hartford CT
 174    45.04  36.57   8.47  Robert Stubbs,  Framingham MA
 175    44.71  43.31   1.40  Solomon Field,  Stamford CT
 176    44.68  31.43  13.25  Tania Reyes Hiller,  Shrub Oak NY
 177    44.40  27.92  16.48  Katherine Kane,  Boston MA
 178    44.24  30.99  13.25  Gordon Webster,  Framingham MA
 179    43.87  27.89  15.98  Donna Marshall,  Reading MA
 180    43.77  33.74  10.03  Bonnie Luks,  Auburn MA
 181    43.57  39.48   4.09  Suzanne Cunningham,  Medfield MA
 182    43.56  34.19   9.37  Murthy Ayyagari,  North Andover MA
 183    43.43  29.62  13.81  Stewart Rubenstein,  Newton MA
 184    43.09  38.59   4.50  Bob Feller,  Guilderland NY
 185    42.49  38.99   3.50  Lorraine Cable,  New York NY
 186    42.36  41.12   1.24  Michael McNamara,  White Plains NY
 187    42.09  33.78   8.31  Paula Mann,  Boca Raton FL
 188    41.70  39.72   1.98  John Segal,  Wilton CT
 189    41.64  41.64         Ken Bloom,  Acton MA
 190    41.55  19.20  22.35  Alix Taylor,  Lincoln MA
 191    41.43  37.87   3.56  Rolly Jacob,  Framingham MA
 192    41.38  33.10   8.28  Adi Chehna,  Chelmsford MA
 193    41.35  39.31   2.04  Jeffrey David,  Rutland MA
 194    41.28  19.91  21.37  Marion Yonke,  Manhasset NY
 195    40.92  13.62  27.30  Ronald Talbot,  Glastonbury CT
 196    40.48  31.75   8.73  Kenneth Leon,  Franklin MA
 197    40.26  37.26   3.00  Allan Rothenberg,  W Hartford CT
 198    40.20  35.50   4.70  Linda Otness,  Greenwich CT
 199    40.17  32.78   7.39  Sarah Budds,  Niantic CT
 200    40.09  40.09         Barry Margolin,  Arlington MA
 201    39.82  25.92  13.90  Jose Gaztambide,  West Hartford CT
 202    39.54  21.18  18.36  Kathy Thornton,  North Scituate RI
 203    39.52  23.31  16.21  Nancy Brown,  Worcester MA
 204    39.30  33.41   5.89  Steven Kruger,  Framingham MA
 205    39.26  25.42  13.84  Joseph Brouillard,  Lincoln RI
 206    39.21  33.83   5.38  Marsha Futterman,  Farmington CT
 207    39.10   8.84  30.26  Ann Parker,  Tiverton RI
 208    39.05  24.25  14.80  Lynda Edson,  South Easton MA
 209    39.00  23.31  15.69  Candace Matthew,  Woodville MA
 210    38.71  22.39  16.32  Emily Marcus,  Somerville MA
 211    38.56  25.51  13.05  June Dorion,  Fair Haven VT
 212    38.48  35.22   3.26  Sylwia McNamara,  White Plains NY
 213    38.47  32.75   5.72  Lenny Russman,  Madison CT
 214    38.46  32.95   5.51  James Streisand,  Sudbury MA
 215    38.41  29.84   8.57  Ann Cady,  Roxbury CT
 216    38.33  36.42   1.91  Melissa Baker,  West Harrison NY
 217    38.24  35.00   3.24  Gloria Tsoi,  Arlington MA
 218    38.02  24.77  13.25  Paul Weinbaum,  Norwood MA
 219    37.80  26.02  11.78  William Dubay,  Voorheesville NY
 220    37.60  22.39  15.21  Joy Dawson,  Jamaica Plain MA
 221    37.35  37.35         Samuel Hanna,  West Roxbury MA
 222    37.28  23.06  14.22  Phyllis Bausher,  West Haven CT
 223    37.26  37.26         Stephen Earl,  Avon CT
 224    37.20  32.25   4.95  Robert Woodard,  Dover NH
 225    37.15  30.58   6.57  Judith Hess,  Fairfield CT
 226    37.09  17.95  19.14  Catherine Cooper,  Woburn MA
 227    36.74  35.42   1.32  Ira Ewen,  New York NY
 228    36.74  35.42   1.32  Bob Gwirtzman,  Brooklyn NY
 229    36.09  27.99   8.10  Brenda Harvey,  Orange CT
 230    35.98  19.29  16.69  Thomas Hyde,  Willimantic CT
 231    35.91  33.59   2.32  Edward Spear,  Bangor ME
 232    35.78  20.78  15.00  Greg Chang,  Lexington MA
 233    35.77  26.81   8.96  Alan Korpi,  Wellesley MA
 234    35.67  14.50  21.17  Jo Sue Coppa,  Farmington CT
 235    35.66  26.62   9.04  Jan Popiel,  Lexington MA
 236    35.54   8.84  26.70  Barbara Bauchspies,  Portsmouth RI
 237    35.51  14.50  21.01  Eugene Coppa,  Farmington CT
 238    35.43  21.01  14.42  Betty Repa,  W Boothbay Hrbr ME
 239    35.43  21.01  14.42  Ted Repa,  W Boothbay Hrbr ME
 240    35.34  29.07   6.27  George Holland,  Danbury CT
 241    35.33  28.70   6.63  Rita Callahan,  Bristol RI
 242    34.90  34.90         Art Brodsky,  Huntingtn Sta NY
 243    34.86  28.55   6.31  Dean Montgomery,  Greenewich CT
 244    34.83  19.29  15.54  Edwin Lewis III,  Bolton CT
 245    34.82  29.13   5.69  Joseph Cappannelli,  Stoneham MA
 246    34.79  31.29   3.50  Peter Bonfanti,  New York NY
 247    34.78  33.46   1.32  Andrew Chesterton,  Winchester MA
 248    34.72  26.84   7.88  Lila Englehart,  Granby CT
 249    34.41  20.75  13.66  Howard Cohen,  Wayland MA
 250    34.35  18.96  15.39  Daniel Jablonski,  Stoneham MA
 251    34.33  21.80  12.53  Joseph Foster,  Framingham MA
 252    34.21  24.03  10.18  Eva Milofsky,  Belmont MA
 253    34.01  29.63   4.38  Alex Perlin,  Metuchen NJ
 254    33.86  33.86         Tom Macbeth,  Westford MA
 255    33.84  19.99  13.85  Terry Kay Bargar,  Andover MA
 256    33.84  19.99  13.85  Richard Bargar,  Andover MA
 257    33.76  20.36  13.40  Jane Clancy,  Attleboro MA
 258    33.63  29.07   4.56  Carl Palmer,  Danbury CT
 259    33.63  31.89   1.74  Jane Smith,  Ledyard CT
 260    33.31   7.86  25.45  Shirley Derrah,  Springfield MA
 261    33.31   7.86  25.45  Robert Derrah,  Springfield MA
 262    33.09  20.43  12.66  Ellen Math-Shute,  Newton MA
 263    32.98  32.98         James Jones Jr,  Jamaica Plain MA
 264    32.93  19.36  13.57  Donald Blagden,  Wiscasset ME
 265    32.93  19.36  13.57  Susan Blagden,  Wiscasset ME
 266    32.84  29.65   3.19  Audrey Frank,  Newton Centre MA
 267    32.45  32.45         John Boyer,  Hastings Hdsn NY
 268    32.45  32.45         Robert Stayman,  New Rochelle NY
 269    32.43  22.83   9.60  Kurt Schneider,  Nashua NH
 270    32.30   8.99  23.31  Christine Halkiotis,  Wellesley Hills MA
 271    31.89  29.55   2.34  Leslie Buzzell,  Auburn ME
 272    31.67  29.74   1.93  Ed Bissell,  State College PA
 273    31.66  28.47   3.19  Barbara McLagan,  Sudbury MA
 274    31.63  28.29   3.34  Amnon Gabay,  Newton MA
 275    31.56  31.56         Daniel Wolkowitz,  Hastings-On-Hud NY
 276    31.50  31.50         Julian Laderman,  Bronx NY
 277    31.38  26.84   4.54  Carol Hill,  Simsbury CT
 278    31.32  27.48   3.84  Lance Ribeiro,  Hampstead NH
 279    31.28  19.33  11.95  Marsha Gerstein,  Somerville MA
 280    31.28  27.53   3.75  Paul Wacks,  Peabody MA
 281    31.26  27.94   3.32  Bernard Schneider,  Riverside CT
 282    31.18  13.28  17.90  Robert Klopp,  New Haven CT
 283    31.10  20.40  10.70  Robert Juneau,  Millbury MA
 284    31.05  27.02   4.03  Peter Manzon,  Waltham MA
 285    30.87  23.23   7.64  Betsy Hines,  Marshfield Hls MA
 286    30.51   7.80  22.71  Florin Ilovici,  Avon CT
 287    30.36  17.55  12.81  Walter Smith,  West Sand Lake NY
 288    30.34  25.87   4.47  Lorraine Kiely,  Lowell MA
 289    29.99  20.83   9.16  William Watson,  West Hartford CT
 290    29.67  25.99   3.68  Marc Sylvester,  Edinboro PA
 291    29.66  27.62   2.04  Peter MacCuaig,  Danbury CT
 292    29.63  22.91   6.72  Joyce Stiefel,  Wethersfield CT
 293    29.28  27.32   1.96  Sarah Corning,  Guilford CT
 294    29.25  25.94   3.31  Estelle Margolin,  Rego Park NY
 295    29.24  22.83   6.41  Markus Wagner,  Lenox MA
 296    28.93  15.06  13.87  Betty Jane Corbani,  New Milford CT
 297    28.88  23.10   5.78  Nancy Anderson,  Georgetown MA
 298    28.77   4.29  24.48  Howard Canan,  Holden MA
 299    28.65  27.25   1.40  Jennifer Williams,  Lexington KY
 300    28.29  28.29         James Negro,  Wellesley MA
 301    28.20  21.52   6.68  Michael Dworetsky,  Bloomfield CT
 302    28.09  14.73  13.36  Bernard Garbose,  Worcester MA
 303    27.98  14.46  13.52  Maruta Jancis,  Naugatuck CT
 304    27.98  14.46  13.52  Harry Jancis,  Naugatuck CT
 305    27.94  27.94         Mark Throop,  Framingham MA
 306    27.92  16.20  11.72  Graeme Bell,  Little Compton RI
 307    27.92   9.69  18.23  Jeffy Demeter,  Topsfield MA
 308    27.83  27.83         Nie Lih Kalat,  White Plains NY
 309    27.78  18.27   9.51  Judy Dubay,  Voorheesville NY
 310    27.58  25.15   2.43  Roger Webb,  Amherst MA
 311    27.53  27.53         Robert Gacicia,  Weymouth MA
 312    27.49  22.04   5.45  William Chan,  Van Buren ME
 313    27.49  22.04   5.45  Robert Michaud,  Saint David ME
 314    27.45  12.46  14.99  Rick Holcomb,  Malden MA
 315    27.40  24.67   2.73  Marylin Noll,  W Hartford CT
 316    27.39   4.13  23.26  Paula Colwell,  Deer Isle ME
 317    27.39   4.13  23.26  Tom Colwell,  Deer Isle ME
 318    27.39  17.69   9.70  Glenn McIntyre,  Bedford MA
 319    27.28  15.23  12.05  James Keegan,  Cambridge MA
 320    27.26  23.04   4.22  Bonnie Taylor,  Menands NY
 321    27.20  16.01  11.19  Philippe Gagne,  Northborough MA
 322    27.14  20.43   6.71  Michael Baker,  Adamsville RI
 323    27.07  23.45   3.62  Robert Lavin,  East Longmeadow MA
 324    27.07  23.45   3.62  Patricia Wright,  Charlotte NC
 325    27.01  19.91   7.10  Sandy Bigg,  Saint Louis MO
 326    27.01  26.11   0.90  Ronald Mak,  Manchester NH
 327    26.99  24.44   2.55  Gary Spongberg,  Niskayuna NY
 328    26.99  24.44   2.55  Lucy Spongberg,  Niskayuna NY
 329    26.90  19.28   7.62  Richard Hudson,  Peabody MA
 330    26.90  19.28   7.62  Steven Hudson,  Revere MA
 331    26.86  10.25  16.61  Eileen Inman,  Plainville CT
 332    26.83  19.02   7.81  Harris Jacobs,  Worcester MA
 333    26.62  22.61   4.01  Mark Stasiewski,  Meriden CT
 334    26.56  26.56         P Berger,  Southborough MA
 335    26.50  19.84   6.66  Gina Campbell,  Vero Beach FL
 336    26.50  15.18  11.32  David Maze,  Somerville MA
 337    26.47  26.47         Nathan Glasser,  Somerville MA
 338    26.42  24.37   2.05  Judith Merrill,  Wethersfield CT
 339    26.37  26.37         Pamela Miller,  Cambridge MA
 340    26.19   8.93  17.26  Irene Bonner,  Andover MA
 341    26.11   6.33  19.78  Raymond Ilovici,  Avon CT
 342    26.11  23.45   2.66  Elaine Newburg,  Marblehead MA
 343    26.08  20.12   5.96  Rebecca Holmes,  Orleans MA
 344    26.08  20.12   5.96  Michael Holmes,  Orleans MA
 345    25.99  25.50   0.49  Pat Lennon,  Ridgefield CT
 346    25.99  25.50   0.49  Elaine McClure,  Newtown CT
 347    25.90  18.95   6.95  Roz Sternberg,  Avon CT
 348    25.88   7.80  18.08  Francis Lombardo,  Winchester MA
 349    25.86  15.29  10.57  Susan Seckinger,  Wethersfield CT
 350    25.77  13.14  12.63  Kimberly Gilman,  Carlisle MA
 351    25.72  15.56  10.16  Saul Agranoff,  Newton MA
 352    25.58  18.01   7.57  Dolores Garabedian,  Dracut MA
 353    25.58  18.01   7.57  Elizabeth Young,  Tyngsborough MA
 354    25.57  15.78   9.79  Linda Leotsakos,  Chelsea ME
 355    25.53  14.97  10.56  Linda Ahrens,  Franklin MA
 356    25.52  12.72  12.80  Donald Deamer,  Jefferson MA
 357    25.32  25.32         Robert Carvin,  North Easton MA
 358    25.32   8.08  17.24  Dick Majcher,  Woburn MA
 359    25.22  14.09  11.13  James Misner,  Wilton CT
 360    25.16   8.87  16.29  Ann Johnston,  Wellesley MA
 361    25.15  25.15         Philippe Galaski,  Amherst MA
 362    25.00  13.72  11.28  Annamay Capozzi,  Marshfield MA
 363    24.86   7.93  16.93  Mary Eisenberg,  Hartford CT
 364    24.79  24.79         Ljudmila Kamenova,  Stony Brook NY
 365    24.78   8.99  15.79  Diogo Teixeira,  Wellesley MA
 366    24.72  20.00   4.72  Arnold Berman,  Rehoboth MA
 367    24.71   9.07  15.64  Richard Lebel,  Danielson CT
 368    24.64  17.33   7.31  Charles Curley,  Wakefield MA
 369    24.57  21.69   2.88  Leo Sartori,  Granby MA
 370    24.55  14.51  10.04  Vincent Fish,  Westford MA
 371    24.43  16.87   7.56  Stephen Bean,  Nashua NH
 372    24.40  15.56   8.84  Stuart Whittle,  Waltham MA
 373    24.37  21.03   3.34  Paul Donaghy,  Kittery ME
 374    24.22  23.07   1.15  Arthur Krupnick,  Centerville MA
 375    24.11  14.32   9.79  Mark Heumann,  Watertown MA
 376    24.09  20.29   3.80  Farley Mawyer,  Port Chester NY
 377    24.07   7.45  16.62  Brenda Hussey,  Hingham MA
 378    23.97  14.06   9.91  Grace Charron,  Fall River MA
 379    23.95  16.55   7.40  Anna Bedrosian,  Andover MA
 380    23.93  20.43   3.50  Ruth Weston,  Marshfield MA
 381    23.88   8.74  15.14  Paula Najarian,  East Greenwich RI
 382    23.84  17.25   6.59  Muriel Dane,  Longmeadow MA
 383    23.69  18.63   5.06  W Kenneth Graebe,  Northford CT
 384    23.69  18.92   4.77  Charles Polay,  Chelmsford MA
 385    23.66  11.73  11.93  Donald Brueggemann,  Branford CT
 386    23.64  10.08  13.56  Sheila Gillin,  Avon CT
 387    23.64  10.08  13.56  Karen Largay,  Avon CT
 388    23.64  22.62   1.02  Alison Wilson,  New York NY
 389    23.60  14.09   9.51  Elaine Misner,  Wilton CT
 390    23.59  16.60   6.99  Doris Greenwald,  Stamford CT
 391    23.41  16.10   7.31  Daniel Neiman,  Rowley MA
 392    23.38  17.04   6.34  Robert Hawes,  Hamden CT
 393    23.35  13.24  10.11  William McAllister,  Framingham MA
 394    23.27  21.49   1.78  Fredrick Magnus,  Framingham MA
 395    23.20  12.81  10.39  Cynthia Kelly,  Wellesley MA
 396    23.19   7.18  16.01  Barbara Murphy,  Needham MA
 397    23.06  14.46   8.60  Esther Watstein,  Stratford CT
 398    23.04  23.04         William Teiper,  Albany NY
 399    22.87  18.19   4.68  William Palmer,  Brooklyn NY
 400    22.85  22.85         Robert Lurie,  Wayland MA
 401    22.78  17.72   5.06  Helen Pawlowski,  Westfield MA
 402    22.75  15.78   6.97  Mary Trafton,  Waterville ME
 403    22.75  14.16   8.59  Miriam Roos,  Hyannis MA
 404    22.74  19.57   3.17  Clauda Gifford,  Westport MA
 405    22.71  16.44   6.27  Elizabeth Nagle,  Wethersfield CT
 406    22.68  12.97   9.71  Isaiah Shalom,  W Brookfield MA
 407    22.62  13.17   9.45  Gernot Reiners,  Branford CT
 408    22.59  21.67   0.92  Steven Willner,  Needham MA
 409    22.56   9.64  12.92  Arline Small,  Bloomfield CT
 410    22.52  13.58   8.94  Carol Seager,  Worcester MA
 411    22.35  19.19   3.16  Lawrence Christianson,  Thornwood NY
 412    22.26  19.04   3.22  Migry Zur Campanile,  New York NY
 413    22.22  22.22         Ivan Petrovic,  New Rochelle NY
 414    22.17   4.23  17.94  Marek Kawka,  Bolton MA
 415    22.17   4.23  17.94  Maria Kawka,  Bolton MA
 416    22.17  16.24   5.93  J Alfred Letourneau,  Winslow ME
 417    22.05  22.05         Arthur Loring,  Boston MA
 418    21.98  13.77   8.21  Lisa Procter,  Dover MA
 419    21.96   9.09  12.87  Laurie Robbins,  Windsor CT
 420    21.95  19.48   2.47  Hilda Silverman,  W Hartford CT
 421    21.90  20.96   0.94  Ruth Cunniff,  Durham NH
 422    21.90  17.86   4.04  John Nelson,  Arlington VT
 423    21.90  17.86   4.04  Linda Nelson,  Arlington VT
 424    21.88  20.47   1.41  Marilyn Chambers,  West Boylston MA
 425    21.85  20.36   1.49  Jatin Mehta,  Trumbull CT
