| To
search these results, press "Control F" (PC) or "Command
F" (Mac)
2010 Regional 299'er & Gold Rush Masterpoint Race
after New England Masters Regional Waterbury CT, November 10-14, 2010
Total Gold Red Silver
Points Points Points Points
The top 100 Gold Rush and I/N masterpoint winners at New England regionals for 2010...
1. 39.79 18.25 21.54 Ru Hong Terajewicz, Concord MA
2. 39.30 13.62 25.68 Ronald Talbot, Glastonbury CT
3. 36.15 18.25 17.90 Alix Taylor, Lincoln MA
4/5. 35.30 33.41 1.89 Rolly Jacob, Framingham MA
35.30 33.41 1.89 Steven Kruger, Framingham MA
6. 33.77 32.36 1.41 Christina Parker, Newton MA
7. 30.00 26.11 3.89 Jane Adams, Lexington MA
8/9. 25.69 24.95 0.74 Lila Englehart, Granby CT
25.69 24.95 0.74 Carol Hill, Simsbury CT
10. 25.05 19.84 5.21 Gina Campbell, Vero Beach FL
11. 24.64 15.77 6.56 2.31 Howard Cohen, Wayland MA
12. 23.82 12.49 11.33 Nancy Clayman, Boston MA
13. 23.74 16.62 3.81 3.31 Barry Herring, Wellesley MA
14. 21.89 20.43 1.46 Carl Palmer, Danbury CT
15. 21.37 6.03 15.34 James Larson, Portland CT
16. 21.33 4.01 12.03 5.29 Ann Parker, Tiverton RI
17. 21.01 20.43 0.58 George Holland, Danbury CT
18. 20.80 9.24 11.56 Lincoln May, Glastonbury CT
19/20. 20.78 14.10 5.70 0.98 Richard Bargar, Andover MA
20.78 14.10 5.70 0.98 Terry Kay Bargar, Andover MA
21. 20.44 16.69 3.75 Joseph Brouillard, Lincoln RI
22. 20.30 18.89 1.41 Stewart Rubenstein, Newton MA
23. 19.96 4.01 11.14 4.81 Barbara Bauchspies, Portsmouth RI
24. 19.84 19.84 Seth Milliken, Salisbury CT
25. 19.59 16.62 2.97 Joseph Foster, Framingham MA
26. 19.36 18.53 0.83 Ellen Math-Shute, Newton MA
27. 19.21 19.21 Patricia Fliakos, West Hartford CT
28. 19.18 19.18 Cecilla Borras, Waltham MA
29/31. 18.53 2.04 16.49 Paula Colwell, Deer Isle ME
18.53 2.04 16.49 Tom Colwell, Deer Isle ME
18.53 18.53 Arlene Sobol, Framingham MA
32/33. 17.86 17.86 John Nelson, Arlington VT
17.86 17.86 Linda Nelson, Arlington VT
34. 17.74 17.16 0.58 Ronald Briggs, Lexington MA
35. 17.65 17.10 0.55 Brenda Harvey, Orange CT
36. 17.56 17.56 David Landsberg, Higganum CT
37/38. 16.99 0.43 9.18 7.38 Mary Kelley, Plymouth MA
16.99 0.43 9.18 7.38 Paul Kelley, Plymouth MA
39/40. 16.96 11.07 5.89 G. Ruffner, Rochester NH
16.96 11.07 5.89 Susan Tester, Rochester NH
41. 16.93 16.10 0.83 Eva Milofsky, Belmont MA
42. 16.77 8.56 8.21 Catherine Cooper, Woburn MA
43. 16.73 12.21 4.52 James Keegan, Cambridge MA
44. 16.04 9.39 6.65 Lisa Procter, Dover MA
45. 16.03 4.70 11.33 Harvey Rosenthal, Boston MA
46. 15.93 10.99 4.94 Kathy Thornton, North Scituate RI
47. 15.26 14.71 0.55 Robert Hawes, Hamden CT
48. 15.15 10.63 4.52 William McAllister, Framingham MA
49. 14.58 2.04 7.35 5.19 Sheila Gillin, Avon CT
50/51. 14.52 3.31 5.83 5.38 Arleen Mednick, Peabody MA
14.52 3.31 5.83 5.38 Ralph Mednick, Peabody MA
52. 14.49 4.89 9.60 Lura Provost, Westwood MA
53. 14.27 10.63 3.64 Thomas Shake, Waltham MA
54/55. 14.26 3.86 10.40 Adish Jain, Soith Glastonbury CT
14.26 3.86 10.40 Asha Jain, South Glastonbury CT
56/57. 14.17 14.17 Ruth Cunniff, Durham NH
14.17 14.17 William Smith, New Castle NH
58. 14.05 14.05 John Dinius, West Hartford CT
59. 14.02 9.47 4.55 Jane Baier, Newton MA
60. 13.90 13.90 Adi Chehna, Chelmsford MA
61. 13.47 13.47 Sandy Bigg, Saint Louis MO
62/65. 13.17 13.17 W. Kenneth Graebe, Northford CT
13.17 13.17 Lee Herdle, Madison CT
13.17 13.17 David Hyatt, Branford CT
13.17 13.17 Gernot Reiners, Branford CT
66/67. 12.89 4.12 8.77 Richard Clark, Waterbury VT
12.89 4.12 8.77 Gordon Johnson, Waterbury Ctr VT
68/69. 12.81 1.29 11.52 David Crossley, East Greenwich RI
12.81 1.29 11.52 John Lombardo, Cranston RI
70. 12.44 9.85 2.59 Norma Healy, Manchester CT
71/72. 12.37 11.16 1.21 Michael Baker, Adamsville RI
12.37 11.16 1.21 Graeme Bell, Little Compton RI
73. 12.23 12.23 Richard Lebel, Danielson CT
74/75. 12.22 6.37 5.85 Rubin Gruber, Concord MA
12.22 6.37 5.85 Bob Sanzo, Westford MA
76/77. 12.21 9.48 2.73 Stephen Eakman, Stow MA
12.21 9.48 2.73 Muriel Henderson, Boxborough MA
78/79. 12.06 1.65 10.41 Robert Williams, Ayer MA
12.06 1.65 10.41 Susan Tordel Williams, Ayer MA
80/82. 11.70 9.11 2.59 Linda Ahrens, Franklin MA
11.70 5.91 3.72 2.07 Beverly Conway, Rye NH
11.70 5.91 3.72 2.07 Kathleen Larnard, North Hampton NH
83. 11.61 9.85 1.76 Margaret Mahland, South Windsor CT
84. 11.52 9.13 2.39 Patricia Wyche, Marion MA
85/86. 11.41 5.74 5.67 Vincent Fish, Westford MA
11.41 5.74 5.67 Daniel Jablonski, Stoneham MA
87. 11.10 6.30 2.97 1.83 Joy Dawson, Jamaica Plain MA
88. 10.92 7.95 2.97 Annmarie Stanton, Milton MA
89. 10.71 8.27 2.44 Marilyn Donahue, Rye NY
90. 10.70 6.11 4.59 Barry Buehler, East Lyme CT
91. 10.65 1.05 9.60 Carolyn Fleming, Omaha NE
92/93. 10.60 1.57 9.03 Marilyn Dale, Green Valley AZ
10.60 1.57 9.03 William Dale, Green Valley AZ
94. 10.54 3.66 6.88 Donald Murray, Hampden ME
95. 10.44 2.91 4.56 2.97 Carolyn Johansson, South Weymouth MA
96. 10.42 10.42 David Sullivan, Cambridge MA
97/98. 10.38 3.35 7.03 Donna Doyle, Darien CT
10.38 3.35 7.03 Carol Kesmodel, Darien CT
10.35 1.81 8.54 Selma Baker, Peabody MA
99/100. 10.35 1.81 8.54 Lawrence Baker, Peabody MA
...and the remaining 1184
101 10.30 10.30 Phanindra Chakraborty, Putnam CT
102 10.29 10.29 Tinna Moy, Newton MA
103 10.29 10.29 Diana Lam, Naples FL
104 10.19 9.86 0.33 Mark Heumann, Watertown MA
105 10.19 9.86 0.33 Marsha Gerstein, Somerville MA
106 10.15 4.81 5.34 Robert Stevens, Boxford MA
107 10.15 4.81 5.34 Mary Beth Stevens, Boxford MA
108 10.10 10.10 Norman Tucker, Melville NY
109 10.10 10.10 Julia Tucker, Melville NY
110 10.09 4.00 6.09 Nancy Peffley, Stratford CT
111 10.01 9.13 0.88 Claire Stetkiewicz, Berkley MA
112 10.00 3.05 6.95 Michael Albert, Cambridge MA
113 10.00 3.05 6.95 Daniel Albert-Roznberg, Cambridge MA
114 9.93 1.65 8.28 Elaine Glover, White Plains NY
115 9.93 1.65 8.28 James Glover, White Plains NY
116 9.88 3.41 6.47 Lois DeBlois, Warwick RI
117 9.86 9.86 Michael Colburn, Simsbury CT
118 9.59 9.59 James Geyer, Manchester CT
119 9.54 5.13 4.41 Robert Kistner, Lyme CT
120 9.54 5.13 4.41 Greg Chang, Lexington MA
121 9.52 6.66 2.86 Sandra Zieky, West Hartford CT
122 9.51 9.51 Bonnie Berner, Rye NY
123 9.51 9.51 Cynthia Williams, Harrison NY
124 9.45 4.41 5.04 Marvin Pope, Acton MA
125 9.45 4.41 5.04 Carol Pope, Acton MA
126 9.45 7.73 1.72 Cynthia Kelly, Wellesley MA
127 9.40 3.12 6.28 Bruce Eisen, Newton MA
128 9.39 2.04 7.35 Karen Largay, Avon CT
129 9.39 9.39 Stanley Richmond, Needham MA
130 9.31 7.42 1.89 Linda Babnis, Franklin Lakes NJ
131 9.31 7.42 1.89 Lori Sundstrom, Wyckoff NJ
132 9.27 5.74 3.53 Emily Marcus, Somerville MA
133 9.23 9.23 Dorothy Carpenter, Westport CT
134 9.17 4.96 4.21 Paul Cuerdon, Schenectady NY
135 9.17 4.96 4.21 Frances Cuerdon, Schenectady NY
136 9.15 2.04 7.11 Betty Brewster, Newington NH
137 9.15 2.04 7.11 Charles Brewster, Newington NH
138 9.05 9.05 Diane Dadiskos, Glastonbury CT
139 9.05 9.05 Brenda Thomas, Columbia MD
140 8.93 4.00 4.93 Kenneth Peffley, Stratford CT
141 8.80 5.67 3.13 Susan Crane, Hanover NH
142 8.80 5.67 3.13 Jonathan Crane, Hanover NH
143 8.78 6.66 2.12 Calvin Zieky, West Hartford CT
144 8.77 6.53 2.24 Dorothy Anderson, Boxford MA
145 8.77 6.53 2.24 Wally Anderson, Boxford MA
146 8.76 2.66 6.10 Raymond Ilovici, Avon CT
147 8.76 2.66 6.10 Florin Ilovici, Avon CT
148 8.71 8.71 Cherry McLaughlin, Groton CT
149 8.66 2.75 5.91 John Gorby, Stonington CT
150 8.66 2.75 5.91 Gloria Gorby, Stonington CT
151 8.65 8.65 Dinesh Gupta, South Windsor CT
152 8.65 8.65 Irving Rosenthal, Avon CT
153 8.62 8.62 Susan Rutstein, Brookline MA
154 8.58 8.58 Henry Harmon, North Haven CT
155 8.57 8.57 Gary Mallett, N Martinsvlle WV
156 8.57 8.57 Sally Mallett, N Martinsvlle WV
157 8.56 5.45 3.11 Roger Bell, Lincoln MA
158 8.52 8.52 Harriet Dann, Needham MA
159 8.52 8.52 Lucy Hulse, Natick MA
160 8.51 7.41 1.10 Arthur Aitkens, Armonk NY
161 8.51 7.41 1.10 James Maffucci, Armonk NY
162 8.38 1.65 5.12 1.61 Michael McDonald, N Dartmouth MA
163 8.37 2.08 1.53 4.76 Elizabeth Paige, Duxbury MA
164 8.30 6.11 2.19 Charles Palaces, Hampton NH
165 8.23 4.38 3.85 Robert Taylor, Portland CT
166 8.23 4.38 3.85 Philip Hale, Rocky Hill CT
167 8.16 0.56 7.60 Marek Kawka, Bolton MA
168 8.16 0.56 7.60 Maria Kawka, Bolton MA
169 8.10 7.41 0.69 Wendy Sklar, Pleasantville NY
170 8.07 5.95 2.12 Carole Goldberg, Stockbridge MA
171 8.05 1.57 6.48 Marshall Williams, Woonsocket RI
172 8.05 1.57 6.48 Marguerite Gousie, Woonsocket RI
173 8.02 7.41 0.61 D Rice, Chelmsford MA
174 8.02 3.35 4.67 Linda Wyse, Norwalk CT
175 8.02 7.41 0.61 Jean Kydd, Chelmsford MA
176 8.01 6.93 1.08 Carol Critchell, Vero Beach FL
177 7.97 7.97 M Elizabeth Corwin, Belmont MA
178 7.97 7.97 Rick Corwin, Belmont MA
179 7.96 7.96 Noreen Pitts, Boston MA
180 7.85 7.85 L Levy, W Hartford CT
181 7.85 7.85 Loretta Levy, W Hartford CT
182 7.68 0.41 7.27 Ann Sparrow, Lakeville MA
183 7.68 0.41 7.27 Louise Schellenberger, Middleborough MA
184 7.65 4.22 3.43 Nancy Brown, Worcester MA
185 7.65 4.22 3.43 Candace Matthew, Woodville MA
186 7.59 7.59 Eva Jonas, Harwich Port MA
187 7.59 7.59 Andrea Dawes, Danvers MA
188 7.50 2.82 4.68 Ira Cooper, Woburn MA
189 7.50 0.91 6.59 Elizabeth Garner, West Hartford CT
190 7.49 5.95 1.54 Gerald Goldberg, Stockbridge MA
191 7.41 7.41 Alice Neild, Bronxville NY
192 7.37 3.65 1.97 1.75 Brenda Hussey, Hingham MA
193 7.30 6.03 1.27 Carolyn Inman, Acton MA
194 7.30 6.03 1.27 Nancy Lewis, Sudbury MA
195 7.29 5.44 1.85 Marybeth Loges, Natick MA
196 7.29 7.29 Larry Bowman, Storrs CT
197 7.25 4.75 2.50 William Shockley, Westerly RI
198 7.25 4.75 2.50 Raymond Cieslak, Warwick RI
199 7.21 7.21 George Colvin, Valley Stream NY
200 7.05 5.32 1.73 Ann Johnston, Wellesley MA
201 6.99 2.57 4.42 Ann Barton, Stamford CT
202 6.97 6.97 Lane Young, Marion MA
203 6.95 1.57 5.38 Howard Canan, Holden MA
204 6.94 5.26 1.68 Eleanor Forrest, Springfield MA
205 6.94 5.26 1.68 Carol Costigan, Springfield MA
206 6.92 2.20 4.72 Helen McBrien, New Canaan CT
207 6.88 6.88 Kathleen Burden, Augusta ME
208 6.86 6.31 0.55 Robert Vander Wiede, Guilford CT
209 6.84 6.33 0.51 Marcia Fleishman, Wayland MA
210 6.79 4.03 2.76 Betsy Stegeman, Falmouth MA
211 6.70 6.70 Franklyn Caine, Dedham MA
212 6.62 0.91 5.71 Donald Fosberg, Wethersfield CT
213 6.57 5.99 0.58 Thomas Thompson, Gales Ferry CT
214 6.54 2.10 2.02 2.42 Philip Thorne, South Portland ME
215 6.52 1.65 4.87 Patricia Caizzi, Bristol RI
216 6.50 6.50 Gil Congdon, Reading MA
217 6.50 6.50 R Heil, Beverly MA
218 6.46 2.12 4.34 Jane Clancy, Attleboro MA
219 6.45 6.45 Veronica Tiedemann, Greenwich CT
220 6.35 6.35 Barbara Kolodkin, Lenox MA
221 6.27 3.41 2.86 Patricia Palmer, Weston MA
222 6.26 2.20 4.06 Margaret Karbovanec, Fairfield CT
223 6.20 5.85 0.35 Sue Hodge, Allendale NJ
224 6.20 5.85 0.35 John Hodge, Allendale NJ
225 6.20 2.57 3.63 Deborah Neiman, Stamford CT
226 6.15 6.09 0.06 Craig Heim, Wilmot NH
227 6.13 3.35 2.78 Nancy Matthews, Darien CT
228 6.12 3.54 2.58 Jacob Bast, Newton MA
229 6.11 6.11 Patricia Kelsey, Old Lyme CT
230 6.08 0.91 5.17 Elizabeth Nuki, Avon CT
231 6.04 4.66 1.38 Lawrence Stern, Branford CT
232 6.01 3.61 2.40 Robert Schapiro, Weston MA
233 6.01 6.01 Marianne Bechet, Chestnut Hill MA
234 6.01 3.61 2.40 Jeffrey Schapiro M.D., Needham MA
235 5.99 5.20 0.79 Joyce Hochgesang, Somers NY
236 5.99 5.20 0.79 Guy Hochgesang, Somers NY
237 5.99 5.99 Alfred Bruhn, Norwich CT
238 5.96 0.78 5.18 Arlene Norman, Manchester CT
239 5.96 0.78 5.18 Paul Norman, Manchester CT
240 5.96 4.35 1.61 Richard Reid, N Dartmouth MA
241 5.94 2.20 3.74 Mark Moskovitz, Norwalk CT
242 5.89 3.13 2.76 Malcolm Austin, Ossining NY
243 5.89 3.13 2.76 Annelise Scuccimarra, Putnam Valley NY
244 5.86 4.13 1.73 Aileen Hart, Boston MA
245 5.84 1.65 4.19 Doris Gaulin, Hampton NH
246 5.84 1.65 4.19 Joseph Gaulin, Hampton NH
247 5.82 2.04 3.78 Paul Sherman, Winthrop ME
248 5.82 2.04 3.78 Paul Mitnik, Vassalboro ME
249 5.79 5.79 Jackie Scott, Westport CT
250 5.71 4.41 1.30 Flo Fisher, Glastonbury CT
251 5.71 5.71 Marlene Farbman, Holden MA
252 5.71 1.91 3.80 Elizabeth Gerding, Newcastle ME
253 5.71 4.41 1.30 Brian Fisher, Glastonbury CT
254 5.69 4.15 1.54 V John Guthery, Wyckoff NJ
255 5.69 4.15 1.54 Ruth Guthery, Wyckoff NJ
256 5.67 5.67 Richard Amsden, Bath ME
257 5.67 5.67 Rupert White, Brunswick ME
258 5.59 5.59 Karen Sterrett, Simsbury CT
259 5.59 5.59 M Sandra Macri, Simsbury CT
260 5.58 5.58 Shelley Emery, New Canaan CT
261 5.58 5.58 Jack Russell, New York NY
262 5.52 2.86 2.66 E Prather Palmer, Weston MA
263 5.49 4.98 0.51 Estelle Cushner, Winchester MA
264 5.49 5.49 James De Ruosi, Hampton NH
265 5.48 0.96 4.52 Barbara Cook, Mattapoisett MA
266 5.48 5.48 Carole Goldman, Cranston RI
267 5.46 5.46 John Willoughby, Suffield CT
268 5.44 5.44 Gregory Loges, Natick MA
269 5.42 5.42 Foster Greene, West Tisbury MA
270 5.38 5.38 Irv Lipschitz, Nashua NH
271 5.38 5.38 Donald Mick, Nashua NH
272 5.32 3.90 1.42 Maruta Jancis, Naugatuck CT
273 5.32 3.90 1.42 Harry Jancis, Naugatuck CT
274 5.25 5.25 Marcia Wilk, Framingham MA
275 5.21 5.21 Helen Hamilton, Richmond VA
276 5.19 5.19 Priscilla Hostetter, Osterville MA
277 5.18 4.03 1.15 Carolyn McNaught, Falmouth MA
278 5.17 5.17 Barrie Pribyl, Rockport ME
279 5.17 5.17 Sharon Hanley, Rockport ME
280 5.14 2.87 2.27 Jacqueline Martin, Centerville MA
281 5.14 5.14 Barry Kaplan, Bethel CT
282 5.14 5.14 Jay Kaplan, Bethel CT
283 5.14 2.87 2.27 Margaret Ciccarelli, Osterville MA
284 5.13 0.45 4.68 Marvin Lerman, New York NY
285 5.11 5.11 Lois Haggerty, Belmont MA
286 5.09 3.99 1.10 Herbert Shanzer, Westford MA
287 5.07 5.07 Rory Millson, Bronxville NY
288 5.07 5.07 Raymond Pfeister, Bronxville NY
289 5.03 5.03 Marsha Addis, Holden MA
290 5.02 4.24 0.78 Robin Worcester, Boston MA
291 5.02 5.02 Mort Amstel, Yorktown Hghts NY
292 5.00 1.57 3.43 Alice Weagle, Shrewsbury MA
293 4.99 4.99 Ronald Allen, Wells ME
294 4.99 2.98 2.01 Edward Konowitz, Cheshire CT
295 4.88 3.12 1.76 Linda Hartt, Westmount QC
296 4.82 4.82 Judy Pollack, North Dartmouth MA
297 4.79 1.65 3.14 Deborah Simpson, Longmeadow MA
298 4.79 4.79 Ann Dougherty, Southbury CT
299 4.79 1.65 3.14 Marjorie Resnic, Delray Beach FL
300 4.78 4.78 Ann Reydel, Chatham MA
301 4.76 4.76 Carol Burgess, Duxbury MA
302 4.76 4.45 0.31 Ernest Hutchinson, Burlington CT
303 4.72 4.72 Richard Balian, Waterford ME
304 4.72 4.72 Richard Allen, New Gloucester ME
305 4.69 4.69 Nick Tinios, Hampton NH
306 4.69 0.89 3.80 Linda Bradley, East Dennis MA
307 4.69 2.11 2.58 Liz Brian, Jamestown RI
308 4.67 4.67 Richard Phillips, Dartmouth MA
309 4.67 4.67 Eleanor Phillips, South Dartmouth MA
310 4.56 1.65 2.91 Inara Larson, Vernon Rockvl CT
311 4.56 1.65 2.91 Irene Rivers, Vernon CT
312 4.56 2.02 2.54 Ronald Agel, Boston MA
313 4.54 1.65 2.89 Ann McLaughlin, Jamestown RI
314 4.53 3.25 1.28 Jaime Warner, Rye NY
315 4.53 2.98 1.55 Eric Frieden, Bethany CT
316 4.52 2.62 1.90 Elizabeth Baud, Lynnfield MA
317 4.52 4.52 Darryl Tremelling, Ashland MA
318 4.52 2.62 1.90 Edward Baud, Lynnfield MA
319 4.49 1.63 2.86 James McGarr, Simsbury CT
320 4.47 0.66 3.81 Alta Baack, Wellesley MA
321 4.47 0.66 3.81 John Baack, Wellesley MA
322 4.45 3.37 1.08 Linda Holmes, Vero Beach FL
323 4.45 1.99 2.46 Susan Collinson, Oak Bluffs MA
324 4.44 1.23 3.21 Nancy Narwold, West Hartford CT
325 4.40 3.53 0.87 Audrey Dole, Osterville MA
326 4.40 3.53 0.87 William Dole, Osterville MA
327 4.39 4.39 Marjory Nimberg, Foxboro MA
328 4.39 4.39 Richard Nimberg, Foxboro MA
329 4.38 4.38 Roger Norris, Melbourne FL
330 4.38 4.38 Joe Stankewich, Stonington CT
331 4.37 4.37 Lawrence Eppler, Pawcatuck CT
332 4.37 3.54 0.83 Gary Bloomstone, Newton MA
333 4.34 4.15 0.19 Giri Giridhar, Ridgewood NJ
334 4.34 4.15 0.19 John Forbes, Ramsey NJ
335 4.33 0.71 2.44 1.18 Jo Sue Coppa, Farmington CT
336 4.33 0.71 2.44 1.18 Eugene Coppa, Farmington CT
337 4.32 3.77 0.55 Peter Valiante, Grantham NH
338 4.30 0.75 3.55 Paula Najarian, East Greenwich RI
339 4.30 0.75 3.55 Marcia West, Charlestown RI
340 4.27 2.14 2.13 G Dionne, North Hampton NH
341 4.26 1.65 2.61 Tom Floyd, N Stonington CT
342 4.25 4.25 Blanche Dellarciprete, Winchester MA
343 4.24 4.24 Kimberly Prager, Boston MA
344 4.23 3.26 0.97 Judith Grace, Brookline MA
345 4.20 4.20 Lois Grant, Plymouth NH
346 4.20 4.20 G Douglas Grant, Plymouth NH
347 4.19 3.09 1.10 Dorothy Levy, Providence RI
348 4.19 3.09 1.10 Irwin Levy,
349 4.18 4.18 Coreen Nejame, Lenox MA
350 4.16 2.32 1.84 Eileen Inman, Plainville CT
351 4.16 4.16 Nancy Fleming, Weston MA
352 4.15 4.15 Toby Schuman, W Hartford CT
353 4.15 4.15 Jean Mazo, W Hartford CT
354 4.15 4.15 Laura Rhodes, Chatham MA
355 4.15 4.15 Arline Small, Bloomfield CT
356 4.15 4.15 Sally Title, W Hartford CT
357 4.14 0.95 3.19 Virginia Williams, Concord NH
358 4.14 4.14 Marilyn Ogden, Valley Forge PA
359 4.14 4.14 Timothy Walker, Boxford MA
360 4.14 0.95 3.19 Robin Williams, Concord NH
361 4.13 4.13 Doris Andrews, Southbury CT
362 4.12 4.12 Katherine Kane, Boston MA
363 4.12 4.12 Jane McKinnell, Boston MA
364 4.12 2.10 2.02 Fred Fosnacht, Westbrook ME
365 4.08 4.08 Michael Dworetsky, Bloomfield CT
366 4.06 4.06 John Schermerhorn, Rye NH
367 4.06 4.06 Margaret Schermerhorn, Rye NH
368 4.06 4.06 Chris Geoghegan, Natick MA
369 4.02 0.86 3.16 Richard Fronapfel, Danbury CT
370 4.02 0.86 3.16 Susan Fronapfel, Danbury CT
371 3.99 3.99 Patricia Green, Acton MA
372 3.97 2.75 1.22 Joel Tames, Shelton CT
373 3.92 1.90 2.02 Joan Perrine, Oak Bluffs MA
374 3.92 2.02 1.90 Kenneth Bernstein, Belmont MA
375 3.92 1.90 2.02 Diana Dozier, Edgartown MA
376 3.91 3.91 Lillian Richards, Warwick RI
377 3.90 3.90 John Conova, Pawlet VT
378 3.87 3.87 Norman Guivens Jr, Braintree MA
379 3.87 3.87 Patricia Moore, Lynnfield MA
380 3.86 2.20 1.66 Christine Halkiotis, Wellesley Hills MA
381 3.81 3.81 Edward Butler, Salem MA
382 3.81 3.81 Cynthia Butler, Salem MA
383 3.77 1.57 2.20 Ellen Finch, Southbury CT
384 3.77 3.77 Judith Crystal, Greenwich CT
385 3.74 0.45 3.29 Diane Storey, Westport CT
386 3.70 1.23 2.47 Karen Harrison, W Hartford CT
387 3.70 3.70 Allen Sweet, Boca Raton FL
388 3.69 3.69 Daniel Button, New London NH
389 3.67 3.09 0.58 Carolyn Schneider, Danielson CT
390 3.67 1.19 2.48 Virginia Iannini, Brewster MA
391 3.67 1.19 2.48 Nancy Shactman, South Orleans MA
392 3.67 3.67 Sarah Hart, Essex CT
393 3.67 3.67 David Wright, Lakeville CT
394 3.67 3.67 Anthony Gardener, Niantic CT
395 3.67 3.09 0.58 Charles Schneider, Danielson CT
396 3.66 3.66 Vicki Rethy, Cheshire CT
397 3.65 3.65 Patricia Linnemeyer, Franklin Lakes NJ
398 3.65 3.65 Frederick Linnemeyer, Franklin Lakes NJ
399 3.65 3.22 0.43 Annamay Capozzi, Marshfield MA
400 3.65 3.65 Theresa Choma, Wyckoff NJ
401 3.65 3.65 Debbie Tzimoulis, Englewood NJ
402 3.65 3.22 0.43 Betsy Hines, Marshfield Hls MA
403 3.64 3.16 0.48 Paula Dambrauskas, Richmond MA
404 3.62 3.62 Richard Collins, Lakeville CT
405 3.61 3.61 Susan Banghart, Weston MA
406 3.61 3.61 Ruth Banghart, Weston MA
407 3.58 1.65 1.93 Bernard Gee, San Pedro CA
408 3.56 3.56 Helen Mutch, Georgetown MA
409 3.54 3.54 Arthur Parlin, North Grafton MA
410 3.54 3.54 Izrail Gorian, Watertown MA
411 3.54 3.54 Boris Sapozhnikov, Natick MA
412 3.54 3.54 Debbie Parlin, North Grafton MA
413 3.50 3.50 Nancy Reith, Westport CT
414 3.47 3.47 Norann Coggins, Suffield CT
415 3.47 1.26 2.21 Ronald Matlin, Lexington MA
416 3.47 3.47 Judith Putnam, Wilbraham MA
417 3.47 3.47 Michael Marcy, Niantic CT
418 3.47 1.26 2.21 Anne Matlin, Lexington MA
419 3.47 3.47 Shari Peters, Ridgefield CT
420 3.45 2.30 1.15 Mary Angela Chaves, Middletown RI
421 3.41 1.57 1.84 Clinton Wright, Slatersville RI
422 3.41 3.41 Norma Bellemare, Peabody MA
423 3.41 3.41 G Stephen Thoma, Darien CT
424 3.41 3.41 Ron Freres, Darien CT
425 3.39 3.39 R Douglas McLean, Stuart FL
426 3.39 3.39 Sarah Widhu, Nashua NH
427 3.36 3.36 Joan Stroup, Vernon CT
428 3.36 3.36 Joyce Handleman, Westhaven CT
429 3.35 3.35 Amabel James, New York NY
430 3.35 1.59 1.76 Linda Gelb, Belmont MA
431 3.35 3.35 Cordelia Stearns, Wilson WY
432 3.33 3.33 Allan Erickson, Providence RI
433 3.32 2.55 0.77 Janet Stroh, Amawalk NY
434 3.32 2.55 0.77 Richard Stroh, Amawalk NY
435 3.32 3.32 Sandra DeGregorio, Rocky Hill CT
436 3.30 3.30 Daniel Neiman, Rowley MA
437 3.29 3.29 Vanette Aleksic, Winchester MA
438 3.29 2.20 1.09 Peter Carroll, Darien CT
439 3.27 1.65 1.62 Jill Benedict, Williamstown MA
440 3.27 1.65 1.62 Edward Benedict, Williamstown MA
441 3.26 2.10 1.16 Roz Sternberg, Avon CT
442 3.25 3.25 Maxine Cechvala, South Hadley MA
443 3.25 1.49 1.76 Sandra Palchanis, Nantucket MA
444 3.25 3.25 Marlene Myers, Longmeadow MA
445 3.23 2.59 0.64 Marilyn Hurwitz, Swampscott MA
446 3.23 2.59 0.64 Richard Chandler, Marblehead MA
447 3.22 3.22 Judith Lapolla, Somers NY
448 3.22 3.22 Douglas Dill, York Town NY
449 3.21 3.21 David Wooden, Acton MA
450 3.21 3.21 Ann Jacobs, Stow MA
451 3.19 3.19 Beatrice Phear, West Tisbury MA
452 3.14 0.31 2.83 Joyce Burzillo, Wellesley MA
453 3.14 0.31 2.83 Mary Deely, Wellesley MA
454 3.14 1.65 1.49 Ronald Sievers, Madisonville KY
455 3.13 2.82 0.31 Don Jacobson, Somers NY
456 3.13 3.13 Rita Brieger, Bethany CT
457 3.13 2.82 0.31 Beverly Jacobson, Somers NY
458 3.13 3.13 Harold Miller, Orange CT
459 3.11 3.11 Mary Whittemore, Guilford CT
460 3.11 3.11 Jesse Whittemore, Guilford CT
461 3.08 3.08 Elaine Wilde, Belmont MA
462 3.08 0.66 2.42 Carol Thorne, South Portland ME
463 3.07 3.07 Angela McDonough, Dalton MA
464 3.04 3.04 Donna Stearns, St Helen Island SC
465 3.04 3.04 Kathy Morss, Newton Centre MA
466 3.04 3.04 Audrey Healy, Amesbury MA
467 3.03 2.20 0.83 Diogo Teixeira, Wellesley MA
468 3.00 1.63 1.37 Merrill Stein, W Hartford CT
469 3.00 1.63 1.37 Gary Cohen, Bloomfield CT
470 2.97 2.97 Michael Tsuk, Arlington MA
471 2.97 2.97 Mary Rianhard, Vero Beach FL
472 2.97 2.97 Lockwood Rianhard, Vero Beach FL
